- Home
- ยป
- Our Products
- »
- Worm Reduction Gears
Worm Reduction Gears
Our range of services include acdpuasc551par high performance packaged unit, acdpuasc8751par high performance packaged unit and acdpuasc1101par high performance packaged unit.
ACDPUASC551PAR High Performance Packaged Unit
Product Price: Rs 1,95,000 / PieceGet Best Price
View Brochure
Product Details:
| Usage/Application | Office |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Orientation | Horizontal |
| Country of Origin | Made in India |
| Nominal Capacity | 5.5TR |
| Set Model Number R22 | ACDPUASC551PAR |
| Evaporator Fan | Centrifugal Forward Curved Fan, Double Inlet Double Width |
| Rated Voltage | 415V |
| Phase | Three Phase |
| Dimension | 960 x 730 x 1660 (L x D x H) |
| Net Weight | 231 Kg |
| Compressor Type | Hermetic Scroll |
| Air Flow | 5780 CMH |
| Brand | Voltas |
Yes! I am InterestedRequest A Callback
ACDPUASC8751PAR High Performance Packaged Unit
Product Price: Rs 95,000 / PieceGet Best Price
View Brochure
Product Details:
| Usage/Application | Office |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Orientation | Horizontal |
| Country of Origin | Made in India |
| Nominal Capacity | 8.75TR |
| Set Model Number R22 | ACDPUASC8751PAR |
| Evaporator Fan | Centrifugal Forward Curved Fan, Double Inlet Double Width |
| Rated Voltage | 415V |
| Phase | Three Phase |
| Dimension | 1160 x 735 x 1796 (L x D x H) |
| Net Weight | 287 Kg |
| Compressor Type | Hermetic Scroll |
| Air Flow | 7480 CMH |
| Brand | Voltas |
Yes! I am InterestedRequest A Callback
ACDPUASC1101PAR High Performance Packaged Unit
Product Price: Rs 1,25,000 / PieceGet Best Price
View Brochure
Product Details:
| Usage/Application | Office |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Orientation | Horizontal |
| Color | White |
| Country of Origin | Made in India |
| Nominal Capacity | 11TR |
| Set Model Number R22 | ACDPUASC1101PAR |
| Evaporator Fan | Centrifugal Forward Curved Fan, Double Inlet Double Width |
| Rated Voltage | 415V |
| Phase | Three Phase |
| Dimension | 1427 x 800 x 1872 (L x D x H) |
| Net Weight | 351 Kg |
| Compressor Type | Hermetic Scroll |
| Air Flow | 11560 CMH |
| Brand | Voltas |
Yes! I am InterestedRequest A Callback